Price Management | Price records
Field | Filter name | Content | Format |
---|---|---|---|
Price ID | PriceID | Automatically assigned ID | 'BIGINT auto_increment PRIMARY KEY' |
Product identifier | ProductIdentifier | Free text | 'VARCHAR, INDEX' |
External key | ExternalKey | External key as free text | 'VARCHAR, INDEX' |
Price type | PriceType | Free text | 'VARCHAR, INDEX' |
Price list | PriceList | Free text | 'VARCHAR, INDEX' |
Client | Client | Free text | 'VARCHAR, INDEX' |
Sales organisation | SalesOrganisation | Free text | 'VARCHAR, INDEX' |
Market | Market | Free text | 'VARCHAR, INDEX' |
Currency | Currency | Abbreviation or symbol (e.g. $ or €) as free text | 'VARCHAR, INDEX' |
VAT | VAT | Number as free text; is converted to a number with two digits upon saving; max. 12 digits in total | 'FLOAT' |
Quantity discount | BreakQuantity | Free text | 'INT' |
Valid from | ValidFrom | Date and time | 'DATETIME, INDEX' |
Valid until | ValidTo | Date and time | 'DATETIME, INDEX' |
Unit price | UnitPrice | Number as free text; is converted to a number with two digits upon saving; max. 12 digits in total | 'FLOAT' |
Unit amount | UnitAmount | Number as free text; is converted to a number with four digits upon saving; max. 12 digits in total | 'FLOAT' |
Unit | UnitUnit | Free text | 'VARCHAR' |
Scaled price | PackPrice | Number as free text; is converted to a number with two digits upon saving; max. 12 digits in total | 'FLOAT' |
Scaled quantity | PackAmount | Number as free text; is converted to a number with four digits upon saving; max. 12 digits in total | 'FLOAT' |
Quantity unit | PackUnit | Free text | 'VARCHAR' |
Creation date | (cannot be filtered) | Date and time | 'DATETIME' |
Note on the product identifier:
The price record is displayed in PIM on the attribute of the "SDZeCOM price table" type if the value of this attribute matches the product identifier of the price record in the Price Management Studio.
It is common practice to use the external key of the product or the article number as the product identifier in the Price Management Studio.