Overview of the Productivity Solutions
Productivity Solutions are functional extensions for the Contentserv PIM system. Depending on the technical design of a Productivity Solution, it is compatible with on-premise installations or the cloud version.
About this documentation
We are continuously enhancing our Productivity Solutions. Consequently, it is possible that this documentation does not yet cover all the features that are already available in the modules, and thus may deviate from the current state of development.
If you have any questions or comments, please feel free get in touch with your contact person at SDZeCOM or write us through our online contact form (SDZeCOM Contakt)
Copyright
© SDZeCOM
All contents of this documentation, including but not limited to texts, photos, graphics and videos, are protected by copyright. Any form of publication, reproduction or distribution shall not be permitted without the express consent of the author.
Disclaimer
The documentations shall not be copied, reproduced, translated or transferred to an electronic medium or machine-readable form, in whole or in part, without the prior written consent of SDZeCOM.
These documentations have been prepared and checked with great care. Nevertheless, errors cannot be completely excluded. SDZeCOM shall not be held liable for the completeness, usability, correctness and topicality of the contents.
SDZeCOM reserves the right to change or update these documentations at any time.
Module versions
The Contentserv settings section under "SDZeCOM" > "Version" gives you an overview of the versions of the modules that are currently installed on your system.
Overview
Designation | Suitable for | Preconditions | Description |
| None | Administrate abbreviations and shorten values from an attribute via a stringfunction | |
| None | Upgrade of the advanced search | |
| None | Advanced alternative to CS versioning | |
| None | Clear display of all attributes and their usage | |
| priint:comet | Live synchronization of an internal network drive with the Contentserv Product Experience Cloud | |
| Transfer assets to Cloudinary | ||
| None | Connect Contentserv to Digimarc | |
| priint:comet | Place images from the Contentserv DAM directly in InDesign via copy and paste | |
| Cloud storage system | Backup of the Contentserv database to a cloud storage system | |
| None | Search through value lists | |
| None | Connect Contentserv to the European Product Database for Energy Labeling (EPREL) | |
| None | Freely configurable and designable documents | |
| None | Organise, reference and post-process assets | |
|
| Connect and control an external InDesign server from the CS Cloud | |
| None | Manage ingredients and labelling requirements | |
| None | Integrate the CS instance into a system landscape | |
| None | Rights for active jobs | |
| None | Collection of useful extensions to the Contentserv MAM/DAM | |
|
| Automated image exchange from preview images to original image data | |
| None | Manage complex pricing models easily | |
| Extension to the Integration Suite for exchanging data with Retresco | ||
| None | Specific rules for checking the data quality | |
| Contentserv Smart Documents | Configure Smart Documents easily | |
| None | Import of SAP data | |
| Combine data from different sources to one data set | ||
| None | Extension to the CS stringfunctions | |
| None | Overview of all table rows per attribute | |
| None | Divides contexts into work packages for improved performance | |
| None | Extension to the CS workflow actions | |
| Transfer videos to YouTube |