Ingredients | Ingredients in the PIM Studio | Allergen Traces Overall
Attribute settings
Field | Description | 
|---|---|
Attribute type  | Placeholder  | 
Plug-in  | Allergen Traces  | 
Ingredient list  | Select the attribute that contains the ingredients if you have created your own attribute for this purpose. Default: Nutrition Editor  | 
Value range on product  | Select the attribute in which the allergen traces of the product are maintained if you have created your own attribute for this purpose. Default: Allergen Traces Product  | 
Value Range on Semi-Finished  | Select the attribute in which the allergen traces of the semi-finished product are maintained if you have created your own attribute for this purpose.  | 
Value range on ingredient  | Select the attribute in which the allergen traces of the ingredient are maintained if you have created your own attribute for this purpose. Default: Allergen traces for declaration  | 
Ingredient's Allergen Aliases  | Select the attribute in which the allergen aliases of the ingredient are maintained if you have created your own attribute for this purpose. Default: Allergen Aliases  | 
Data maintenance
The data is not maintained. Configuration is made purely through the attribute settings.