Ingredients | Ingredients Studio | Nutrients | Nutrition Table

Attribute | Attribute type | Description |
---|---|---|
Show In Nutritional Value Table | Checkbox | The option is already enabled for the “Big 7” nutrients (calories, fat, saturated fat, carbohydrates, sugar, protein, salt). If necessary, or for your own nutrients, you can enable or disable the option yourself. |
Name for Nutritional Value Table | Single-line text | Upon installation, the label is used by default for the preinstalled nutrients. If necessary, or for your own nutrients, you can maintain or modify the value yourself. |
Daily Requirement | Number | Upon installation, the daily requirement is already entered for the preinstalled nutrients. If necessary, or for your own nutrients, you can maintain or modify the value yourself. |
Group Name | Single-line text | The group name corresponds to the label of the parent folder. If necessary, or for your own nutrients, you can maintain or modify the value yourself. |
Group Name Sort Order | Single-line text | Determine the position of the group in the nutrition table. |
Footnote | Single-line text | If necessary, enter additional text that will be displayed below the nutrition table for the corresponding nutrient. The footnote is indicated with an asterisk (*). If there are multiple footnotes for a table, multiple asterisks will be displayed accordingly. |
Output Unit | Single-line text | Upon installation, the correct output unit is already entered for the preinstalled nutrients. If the unit (maintenance unit - see above) and the output unit do not match, the conversion factor (see below) is used for conversion. If necessary, or for your own nutrients, you can maintain or modify the value yourself. |
Conversion Factor | Number | Upon installation, the appropriate conversion factor is already entered for the preinstalled nutrients. The conversion is always done by multiplication.
If necessary, or for your own nutrients, you can maintain or modify the value yourself. |