Rules+ | Operation plug-ins
Plug-in | Object to be checked | Return value (fulfilment status) |
---|---|---|
Contains | Text attributes | TRUE: The character string is contained in an attribute value. FALSE: The character string is not contained in an attribute value. |
NOT Contains | Text attributes | TRUE: The character string is not contained in an attribute value. FALSE: The character string is contained in an attribute value. |
Empty | All attribute types | TRUE: The attribute does not contain any values. FALSE: The attribute contains values. |
NOT Empty | All attribute types | TRUE: The attribute contains values. FALSE: The attribute does not contain any values. |
Equals | All attribute types | TRUE: The attribute value corresponds exactly to a character string. FALSE: The attribute value does not correspond exactly to a character string. |
NOT Equals | All attribute types | TRUE: The attribute value does not correspond exactly to a character string. FALSE: The attribute value corresponds exactly to a character string. |
IN | Selection fields | TRUE: The valuerange value is contained in the selection. FALSE: The valuerange value is not included in the selection. |
NOT IN | Selection field | TRUE: The valuerange value is not included in the selection. FALSE: The valuerange value is contained in the selection.. |
Greater than | All attribute types | TRUE: The attribute value is greater than the defined value. FALSE: The attribute value is smaller than the defined value.
In older versions of the module, diacritical characters (umlauts and language accents) are counted as two characters. In current versions, these characters are counted as one character. For example:
|
Smaller than | All attribute types | TRUE: The attribute value is smaller than the defined value. FALSE: The attribute value is greater than the defined value.
In older versions of the module, diacritical characters (umlauts and language accents) are counted as two characters. In current versions, these characters are counted as one character. For example:
|
Has Childs | Objects | TRUE: The object has the specified number of child elements. FALSE: The object does not have the specified number of child elements. Comparison values:
|
Is Child Of | Objects | TRUE: The object is the child element of the defined object. FALSE: The object is not the child element of the defined object. |
Check children | Objects | TRUE: The rule is fulfilled in all children. FALSE: The rule is not fulfilled in all children. Under "Choose Sub Rule to compare with the children", select the rule with the criteria for the children. You can use subrulelogic to control the validity:
|
Is False | Objects | Always returns "FALSE". |
Is True | Objects | Always returns "TRUE". |
Is Unique | All attribute types | TRUE: The value is unique in the selected part of the tree. FALSE: The value exists several times in the selected part of the tree. |
REGEX | All attribute types | TRUE: The specified RegEx corresponds to a specific value. FALSE: The specified RegEx does not correspond to a specific value. For example, there is no separate operator for " Begins with" or “Ends with”. Such queries are easy to implement using RegEx. Example: ^ABC queries whether a value begins with ABC. ABC$ queries whether a value ends with ABC. |
Resolve choosen Subrule | Rules |
|
Check a field for a language | All attribute types - language-dependent | Is required for language-dependent values in tables in SDZeCOM Staging. |
Check Referenced Asset | References | TRUE: The rule is fulfilled on referenced assets. FALSE: The rule is not fulfilled on referenced assets. Under "Choose Asset Rule to compare with the References", select the MAM rule that is to be applied to the referenced assets. |
Check Base Product | Channel objects |
TRUE: The selected product rule is fulfilled for the channel object. FALSE: The selected product rule is not fulfilled for the channel object. |
Check Tablerows | Tables | TRUE: The rule is fulfilled in table rows. FALSE: The rule is not fulfilled in table rows. Under "Choose Sub Rule to compare with the Tablerows", select the rule with the criteria for the columns. You can use subrulelogic to control the validity:
|