Ingredients | Ingredients in the PIM Studio | Ingredient List
Attribute settings
Field | Description |
---|---|
Attribute type | Placeholder |
Plug-in | Ingredient List |
Ingredient Selection Attribute | Select the attribute that contains the ingredients. This is usually the “Ingredients Editor” attribute. |
Prepend 'Ingredients: ' | If you activate this option, the text “Ingredients: ” (with a space after the colon) will be prepended to the ingredient list. |
Use Ingredient Label | Select the label to be used for the ingredient:
The labels are maintained in the Ingredient Studio at the ingredients. |
Use Semi-Finished Label | Select the label to be used for the semi-finished goods:
The labels are maintained in the Ingredient Studio at the semi-finished goods. |
Allergen Display | Select how allergens are to be displayed:
|
Display Proportions | Decide how the QUID share is to be displayed:
|
Display Proportions Format | Decide wether the QUID share is to be displayed in brackets:
|
Round Proportions to decimals | Decide wether the QUID share is to be rounded:
|
Display Subingredients | Decide which components of the ingredients are to be displayed:
|
Grouping Display | Decide how ingredient groupings are to be displayed:
|
Separate Ingredients by | Decide how ingredients are to be separated from each other:
|
Display Footnotes | Decide whether and how footnotes are to be displayed:
|
Footnotes separated by | Decide how footnotes are to be separated from each other::
|
Verbose mode |
Relevant for developers only The verbose mode displays the code for the ingredient list at the top of the tab. |
Separate Subingredients by | Decide how components of ingredients are to be separated from each other:
|
Data maintenance
The data is not maintained. Configuration is made purely through the attribute settings.