Smart Docs+ | Components | Barcode
Create any number of objects of the "Barcode" type directly below an object of the "Section" type.
In these objects, you can generate barcodes from selected attributes directly for the document.
This component only works in PDFs. Use the “Image” component for HTML.
Field | Description |
---|---|
Attributes | Select the attributes that contain the information for the barcode. |
Barcode type | Select the barcode type:
|
Width | As soon as you make a setting, the barcode is scaled to the desired width. |
Height | Define the height of the lines. The recommended unit is percent. Enter “auto” to set the height automatically depending on the width. |
Font size | If required, define the font size in pt. |
Font display | If required, select the font display format:
|
Color | Use the color configurator to select the color for your barcode. |
Configuration options
