Smart Docs+ | Configuration options | Image properties
Configurable for the following components:
Field | Description |
---|---|
Image preset | Select the DAM preset to be used to render the header image when rendering the document. |
ALT attribute | Select an attribute that contains an alternative text as a short image description or a short linguistic translation of a visual content for accessibility. |
Image width | Define the width of the header image. |
Image height | Define the height of the header image. |
Left crop coordinates | Define the left crop coordinates of the header image. |
Top crop coordinates | Define the top crop coordinates of the header image. |
Width of crop coordinates | Define the width of the crop coordinates of the header image. |
Height of crop coordinates | Define the height of the crop coordinates of the header image. |
Rasterize SVG files | Activate this option to render the image via the image server, and thus avoid loss of sharpness caused by embedding the image directly in the document. |
